
| Apr | The Ministry of Transport (MOT) began surveying eight proposed airport sites: on the Osaka-Wakayama prefectural border; in the waters off the shores of Sennan, Kishiwada, Nishinomiya, Rokko, Port Island and Akashi; on Awaji Island. | ||
| Aug | The Council for Civil Aviation submitted to MOT a report recommending the Senshu offshore area as the best option in terms of scale and location. | ||
| May | MOT presented a set of proposals to the three prefectural governments (Osaka, Hyogo and Wakayama Prefectures): "Airport Plan for Kansai International Airport", "Kansai International Airport Environmental Impact Assessment" and "Regional Development Plan." | ||
| Jul | Osaka prefectural government gave consent to MOT to implement the plan (followed by the consent of the Wakayama prefectural government in August 1982 and of the Hyogo prefectural government in February 1984). | ||
| Oct | Kansai International Airport Co., Ltd. (KIAC) was founded. | ||
| Oct | The company submitted to the Osaka prefectural government a preliminary report assessing the environmental impact of the proposed airport construction. Public announcement and disclosure were made and meetings were held to explain the project to local residents. | ||
| Dec | The Cabinet Council approved the general plan for construction of Kansai International Airport facilities. | Apr | The company entered into a compensation agreement with the Federation of Fishermen's Associations in Osaka Prefecture. By November the company had entered into similar agreements with the Hyogo and Wakayama Federations of Fishermen's Associations and with the Izumisano Fishermen's Cooperative Association. |
| Dec | MOT granted official permission for construction of Kansai International Airport. | ||
| Jan | The governor of Osaka Prefecture licensed the company to carry out reclamation work in the public waters for construction of the airport. Construction commenced on the airport island seawall. | ![]() Start of the airport island seawall construction (Jan, 1987) |
|
| Jan | Construction of the airport island seawall began. | ||
| Jun | Construction of the airport access bridge started. | Dec | The airport island seawall was almost completed and the reclamation work began. |
| Jun | The airport island seawall was completed. | ![]() Completion of the airport island seawall |
|
| May | Construction of the Passenger Terminal Building began. | ![]() Completion of reclamation work on the airport island (Dec, 1991) |
|
| Dec | Reclamation work on the airport island was completed. | ||
| Dec | Construction of main airport facilities (runway, taxiways, and apron) was completed. | ||
| Mar | The airport access bridge was completed. | ![]() Completion of the Passenger Terminal Building
(Jun, 1994) ![]() Opening of the airport (4 Sep, 1994) |
|
| Mar | The airport passed the official inspection for completion. | ||
| Jun | The Passenger Terminal Building was completed. | ||
| Jun | The airport access railways started operation. | ||
| 4 Sep | Kansai International Airport was opened. | ||
| 24 Jun | The Aeroplaza, a hotel and shopping center complex, was opened. | ||
| 11 Jun | Kansai International Airport Land Development Co., Ltd. was founded. | ||
| Feb | The company submitted a preliminary report to the Osaka and Wakayama prefectural governments and Wakayama city municipal government assessing the environmental impact of the 2nd phase construction. Prefecture licensed the company to carry out reclamation work in the public waters for the 2nd phase construction, and it commenced. | ||
| Dec | New flight routes were introduced. | ||
| Jun | MOT granted official permission for the modification of airport facilities. | ![]() The 2nd phase construction commenced (14 Jul, 1999) |
|
| Jul | The governor of Osaka Prefecture licensed the company to carry out reclamation work in the public waters for the 2nd phase construction, and it commenced. | ||
| Jan | Number of passengers since KIX opening reached 100 million. | ||
| Apr | KIX was awarded "Monuments of the Millennium" by the American Society of Civil Engineers. | ![]() KIX was awarded "Monuments of the Millennium" (19 Apr, 2001) |
|
| Nov | The 2nd phase airport island seawall was almost completed and the reclamation work began. | ||
| Dec | Minister of Land, Infrastructure and Transportation and Minister of Finance agreed on new business scheme of the 2nd phase construction work. | ||
| Jun | Accumulated volume of international cargo handled since KIX opened reached 5 million tons. | ||
| Dec | Minister of Land, Infrastructure Transportation and Minister of Finance reached an accord on a measure to establish a stable operating foundation for Kansai International Airport Co.,Ltd. | ||
| Mar | KIAC formulated operational improvement framework. | ||
| Oct | KIAC established Action Plan to achieve steady operational improvement. | ||
| Dec | Minister of Land, Infrastructure and Transportation and Minister of Finance agreed on the 2nd phase construction work for limited facilities, with services to start from 2004. | ||
| Jul - Oct | Storage sheds for international cargoes improved. | ![]() Land foundation for the 2nd phase runway was completed, and runway construction started (1 Oct, 2005) |
|
| Oct | Land foundation for the 2nd phase runway was completed, and runway construction started. | ||
| Nov | Number of passengers since KIX opening reached 200 million. | ||
| Jun | Minister of Land, Infrastructure and Transport announced that the airport's second runway would be opened for use as of August 2nd, 2007. | ||
| Dec | The construction of the facilities on the second phase airport islands finished. | ||
| Apr | The airport passed the official inspection for completion. | ![]() Opening of runway B. (2 Aug, 2007) |
|
| 2 Aug | Opening of runway B. | ||
| Apr | Windbreak fence was installed to cover entire Airport Access Bridge. | ||
| Aug | Renewal of runway A (1st Airport Island) was completed. | ||
| Apr | Tolls have been lowered by half price due to selling of Airport Access Bridge. |
Copyright Kansai International Airport CO., LTD. All Rights Reserved.