



Monthly performance list of the number of international flights, passengers, freight volume, and those of domestic flights, and monthly total of international and domestic flights combined
Monthly performance list on a fiscal year basis < PDF file / 272KB >| Opening | 4 September, 1994 | ||
|---|---|---|---|
| Area | 1st Airport Island | Approx. 510 ha | |
| 2nd Airport Island | Approx. 545ha(planned total area) | ||
| Runway | A(1st)runway | Length | 3,500 m |
| Width | 60 m | ||
| B(2nd)runway | Length | 4,000 m | |
| Width | 60 m | ||
| Access bridge to KIX | Length | 3,750 m | |
| Width | Road | 29.5 m (6 lanes) | |
| Height at the middle of the bridge | 25 m | ||
| Passenger terminal | Entire length | 1,672 m | |
| Main building | 318s m | ||
| Wings (South and North) |
677 m X 2 | ||
| Floor space | 116,126 m2 | ||
| Gross floor area | 303,443 m2 | ||
| Wing shuttle * Automated Guideway Transit (AGT) that connects the main building of the passenger terminal to departure and arrival gates of the north / south wings. |
Dimensions of the train | Length | 28,15 m |
| Width | 2,67 m | ||
| Height | 3,30 m | ||
| Maximum speed | 30 km/h | ||
| Capacity (3-car train) |
For departure (1-car) |
82 passengers | |
| For arrival (2-car) |
161 passengers | ||
| Train operation | Unmanned automatic driving |
||
| Driving system | Motor | ||
| Wheels | Rubber tires | ||
Copyright Kansai International Airport CO., LTD. All Rights Reserved.